gear ratio comparisons
Posted: May 25th, 2009, 11:00 am
for fun i compared 4 different bikes with 4 different trannys. all results for the 3 big bores were done with 14/49 sprockets and at 6500 max rpm and 18" wheel. the 250 was calculated with 14/49 and also the stock 13/50 with 19" wheel, at 8000rpm rather than 6500rpm.
'89-'92 cr500 14/49
primary reduction: 2.520
1st- 1.750 (32mph)
2nd- 1.388 (41mph)
3rd- 1.150 ( 49mph)
4th- 1.000 (56mph)
5th- 0.870 (65mph)
'93+ cr500 14/49
primary reduction: 2.250
1st- 1.750 (32mph)
2nd- 1.388 (41mph)
3rd- 1.150 (49mph)
4th- 0.955 (59mph)
5th- 0.792 (71mph)
'96 ktm 550 14/49
primary reduction: 2.621
1st- 2.200 (25mph)
2nd- 1.500 (36mph)
3rd- 1.166 (46mph)
4th- 0.950 (57mph)
5th- 0.777 (70mph)
'04 cr250 stock 13/50
primary reduction: 3.000
1st- 1.800 (31mph)
2nd- 1.470 (37mph)
3rd- 1.210 (46mph)
4th- 1.000 (55mph)
5th- 0.869 (63mph)
14/49
1st- 34mph
2nd- 41mph
3rd- 50mph
4th- 61mph
5th- 70mph
'89-'92 cr500 14/49
primary reduction: 2.520
1st- 1.750 (32mph)
2nd- 1.388 (41mph)
3rd- 1.150 ( 49mph)
4th- 1.000 (56mph)
5th- 0.870 (65mph)
'93+ cr500 14/49
primary reduction: 2.250
1st- 1.750 (32mph)
2nd- 1.388 (41mph)
3rd- 1.150 (49mph)
4th- 0.955 (59mph)
5th- 0.792 (71mph)
'96 ktm 550 14/49
primary reduction: 2.621
1st- 2.200 (25mph)
2nd- 1.500 (36mph)
3rd- 1.166 (46mph)
4th- 0.950 (57mph)
5th- 0.777 (70mph)
'04 cr250 stock 13/50
primary reduction: 3.000
1st- 1.800 (31mph)
2nd- 1.470 (37mph)
3rd- 1.210 (46mph)
4th- 1.000 (55mph)
5th- 0.869 (63mph)
14/49
1st- 34mph
2nd- 41mph
3rd- 50mph
4th- 61mph
5th- 70mph